top of page
BH9 Logo.png

Founded in March of 2016, Bounty Hunters No-Prep Nationals is one of the original names in nationally attended and promoted No-Prep racing events. Many of No-Prep’s biggest names have competed in and won this prestigious event. Originating at San Antonio Raceway as their headlining event, the race moved on to Penwell Knights Raceway in Odessa, Texas in 2021 after the forementioned facility in the Alamo City closed its operations. Bounty Hunters continues to be one of the largest nationally attended No-Prep events each year, drawing competitors and fans from coast to coast. Bounty Hunters kicks off the season annually every March.

Jason Dennis 2.jpg
DSC00803.jpg

Classes and payouts

FRIDAY CLASSES:
  • Weekend Warrior | Entry $50 | 100% Payback

  • Small Tire Cash Days | Entry: $200 | 100% Payback + $500 at 10 cars

  • Lil Gangstas Cash Days | Entry: $100 | 100% Payback + $500 at 10 cars

  • Jr Dragster Cash Days | Entry: $50 | 100% Payback |*Jr Dragster Testing Tech Card Required $30

  • King of the Tailgate | Entry: $150  | Winner: $2,000 | 10 truck min

  • Daily Driver Shootout | Entry $50 | 100% Payback​

​SATURDAY CLASSES:
  • Big Tire | Entry: $300 | Winner: $5,000 | 8 car min

  • Small Tire | Entry: $250 | Winner: $10,000 | R/U: $1,500 | Semis: $500 | 20 car min

  • Small Tire Second Chance | Free Entry with a 1st round ST main event loss | Winner: $2,500

  • Lil Gangstas | Entry: $150 | Winner: $6,500 | 16 car min

  • Full Size Truck | Entry: $150 | Winner: $2,000 | 10 truck min

  • True Street | Entry: $150 | Winner: $2,500 | 12 car min

  • 6.0 Index | Entry: $75 | Winner: $2,500 | 20 car min

  • 7.0 Index | Entry: $75 | Winner: $2,500 | 20 car min

  • Jr Dragster | Entry: Free | $2,500 total purse

event schedule

bh9 schedule.png
bh9 schedule (1).png

Frequently asked questions

madden sales & service.jpg
twistedsteel.jpg
chasediesel.jpg
lil gangstas logo.png
NX_LOGO_TM.png
straightline.png

event flyer

BH9 Main Flyer2.png

sponsors

bottom of page